Prices
Prices & Payment Information
Our current prices for the privately owned static caravan (3 bed, sleeps 8) at Billing Aquadrome are displayed below. Availability can be found under our dedicated Availability webpage. Please contact us for discounts on stays of 7 nights or more.
Deposits & Payments
- a £50 non-refundable deposit is required to secure your booking
- the remaining balance must be paid in full 14 days before arrival
- A £50 refundable security deposit is required for all bookings and is payable with the remaining balance payment.
- bookings made within 14 days of arrival must be paid in full at the time of booking
Important Information
All prices shown are for the accommodation only
Billing Aquadrome Pass Information
Please see Billing Aquadrome website for details of passes which provide access to activities and can be booked on-line.
https://meadowbay.com/billingaquadrome/ways-to-stay/day-guest/
Terms and Conditions
Full terms and conditions are available on our dedicated Terms & Conditions webpage. We recommend reading these carefully before making a booking.
Rental rates are for the entire property.
| Description | From | To | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| Low Season | 19 Mar 26 | 01 Apr 26 | £85 | £85 | 1 Night |
| Easter High Season | 01 Apr 26 | 19 Apr 26 | £125 | £125 | 2 Nights |
| Low Season | 19 Apr 26 | 08 May 26 | £85 | £85 | 2 Nights |
| Mid Season | 08 May 26 | 15 May 26 | £105 | £105 | 2 Nights |
| Half Term | 15 May 26 | 31 May 26 | £125 | £125 | 2 Nights |
| Mid Season | 31 May 26 | 07 Jun 26 | £105 | £105 | 2 Nights |
| Low Season | 07 Jun 26 | 02 Jul 26 | £85 | £85 | 2 Nights |
| Mid Season | 02 Jul 26 | 17 Jul 26 | £105 | £105 | 2 Nights |
| Summer High Season | 17 Jul 26 | 30 Aug 26 | £125 | £125 | 2 Nights |
| Mid Season | 30 Aug 26 | 05 Sep 26 | £105 | £105 | 2 Nights |
| Low Season | 05 Sep 26 | 15 Oct 26 | £85 | £85 | 2 Nights |
| Mid Season | 15 Oct 26 | 23 Oct 26 | £105 | £105 | 2 Nights |
| Half Term | 23 Oct 26 | 31 Oct 26 | £125 | £125 | 2 Nights |
| Mid Season | 31 Oct 26 | 07 Nov 26 | £105 | £105 | 2 Nights |
| Low Season | 07 Nov 26 | 04 Jan 27 | £85 | £85 | 2 Nights |
| Low Season | 01 Feb 27 | 28 Feb 27 | £85 | £85 | 2 Nights |
| TEST | 28 Feb 27 | 01 Mar 27 | £5 | £5 | 1 Night |
£25 per booking for up to 2 dogs