Prices
Prices & Payment Information
Our current prices for the privately owned static caravan at Billing Aquadrome are displayed below. Availability can be found under our dedicated Availability webpage. Please contact us for discounts on stays of 7 nights or more.
Deposits & Payments
- a £50 non-refundable deposit is required to secure your booking
- the remaining balance must be paid in full 14 days before arrival
- A £50 refundable security deposit is required for all bookings and is payable with the remaining balance payment.
- bookings made within 14 days of arrival must be paid in full at the time of booking
Important Information
All prices shown are for the accommodation only
Park Pass Information
Access to certain on-site facilities at Billing Aquadrome requires an entertainment pass, which we can help to organise
- £5 per person, per day
- Free for children aged under 5
Passes are optional and only required if you wish to use the facilities covered by the park pass. Passes are not refundable.
Terms and Conditions
Full terms and conditions are available on our dedicated Terms & Conditions webpage. We recommend reading these carefully before making a booking.
Rental rates are for the entire property.
| Description | From | To | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| Low Season | 16 Mar 26 | 20 Mar 26 | £85 | £85 | 1 Night |
| Mid Season | 20 Mar 26 | 27 Mar 26 | £105 | £105 | 1 Night |
| Easter High Season | 27 Mar 26 | 19 Apr 26 | £125 | £125 | 1 Night |
| Low Season | 19 Apr 26 | 08 May 26 | £85 | £85 | 1 Night |
| Mid Season | 08 May 26 | 15 May 26 | £105 | £105 | 1 Night |
| Half Term | 15 May 26 | 31 May 26 | £125 | £125 | 1 Night |
| Mid Season | 31 May 26 | 07 Jun 26 | £105 | £105 | 1 Night |
| Low Season | 07 Jun 26 | 02 Jul 26 | £85 | £85 | 1 Night |
| Mid Season | 02 Jul 26 | 17 Jul 26 | £105 | £105 | 1 Night |
| Summer High Season | 17 Jul 26 | 30 Aug 26 | £125 | £125 | 1 Night |
| Mid Season | 30 Aug 26 | 05 Sep 26 | £105 | £105 | 1 Night |
| Low Season | 05 Sep 26 | 15 Oct 26 | £85 | £85 | 1 Night |
| Mid Season | 15 Oct 26 | 23 Oct 26 | £105 | £105 | 1 Night |
| Half Term | 23 Oct 26 | 31 Oct 26 | £125 | £125 | 1 Night |
| Mid Season | 31 Oct 26 | 07 Nov 26 | £105 | £105 | 1 Night |
| Low Season | 07 Nov 26 | 31 Dec 26 | £85 | £85 | 1 Night |
| Test | 31 Dec 26 | 01 Jan 27 | £5 | £5 | 1 Night |
£25 per booking for up to 2 dogs
Entertainment Passes - £5 per person per day (under 5s are free)